2019 Metroid: Zero Mission 100%

Advertisement
Organized by
Organizer: Whalerynth
Rank Participant Match W-L-T
(wins +1.0, ties +0.5)
Byes
(+1.0)
Score TB Pts Buchholz Pts Diff
1 John_Unfil 6 - 0 - 0 0 6.0 0 -66358 14.0 +80195
2 CScottyW 5 - 1 - 0 0 5.0 0 -66182 15.0 +1533
3 deleted497918 4 - 2 - 0 0 4.0 0 -56516 14.0 -262
4 Destructor (Destructor642) 4 - 2 - 0 0 4.0 0 -66979 14.0 +2630
5 Eagle (Astrum) 4 - 2 - 0 0 4.0 0 -145965 12.0 +2518
6 pollsmor 3 - 3 - 0 0 3.0 3 -67413 15.0 +2362
7 PeachDrink 2 - 3 - 0 1 3.0 1 -59639 10.0 +9200
8 noxiousnick 3 - 3 - 0 0 3.0 1 -68571 15.0 +79750
9 Whalerynth 3 - 3 - 0 0 3.0 1 -68896 11.0 +116837
10 MonkeySMB 3 - 3 - 0 0 3.0 1 -147315 16.0 +1075
11 Boxmeister 3 - 3 - 0 0 3.0 1 -150219 12.5 -1683
12 KrunchyLex 2 - 3 - 0 1 3.0 0 -62113 10.0 +152536
13 dudeopi 2 - 3 - 0 1 3.0 0 -143596 7.0 +72658
14 Ddraig (MrDdraig) 1 - 3 - 1 1 2.5 0 -143358 7.0 +72167
15 FrenchLightningJohn 2 - 4 - 0 0 2.0 0 -151331 12.0 -79129
16 Jaychalke 0 - 3 - 2 1 2.0 0 -342920 8.5 -126041
17 eliasthompson 0 - 4 - 1 1 1.5 0 -360000 8.5 -229161
18 Snake (Snake1982) 0 - 1 - 0 5 5.0 0 -90000 0 -78541
19 Revengeinthesky (tgrevenge40) 0 - 1 - 0 5 5.0 0 -90000 0 -78644
Advertisement